- Doorman Services
- Tillinger's Concierge Service
- Pristine Laundry Facilities
- Rooftop Terrace
- Elegant Penthouse Community Room
- High Speed Internet Access
- 24 Hour Security
|
- On-Site Maintenance
- Boyd/Smith Management
- Underground Parking
- Galleria Shops
- Whole Foods Market ®
- MBTA Access
|
Available Units
Berkeley | Rear | 692 | $2,075 | Now |
Arlington | Front | 763 | $2,300 | Now |
Arlington II with office | Front | 800 | $2,300 | Now |
Arlington II with office | Front | 800 | $2,400 | Now |
| |
Berkeley | Rear | 692 | $1,975 | June 1 |
Berkeley | Rear | 692 | $2,025 | June 1 |
Berkeley | Rear | 692 | $2,100 | June 1 |
Arlington | Front | 763 | $2,100 | June 1 |
Arlington II with office | Front | 800 | $2,200 | June 1 |
Arlington II with office | Front | 800 | $2,250 | June 1 |
Exeter I | Front | 765 | $2,350 | June 1 |
Arlington | Front | 763 | $2,100 | June 15 |
| |
Dartmouth | Rear | 630 | $1,875 | July 1 |
Clarendon Open | Front | 725 | $2,000 | July 1 |
Clarendon Open | Front | 725 | $2,100 | July 1 |
Arlington | Front | 763 | $2,150 | July 1 |
Arlington II with office | Front | 800 | $2,200 | July 1 |
Arlington II with office | Front | 800 | $2,350 | July 1 |
| |
Dartmouth Open | Rear | 630 | $1,925 | August 1 |
Dartmouth Open | Rear | 630 | $2,025 | August 1 |
| Two Bedrooms |
Hereford w/ balcony | South-East | 1066 | $3,150 | Now |
John Hancock w/ balcony | South-West | 1186 | $3,150 | Now |
| |
John Hancock | South-West | 1186 | $2,950 | June 1 |
| |
Gloucester | East-West | 1275 | $3,400 | September 1 |
Rents subject to change, please contact us for current rates. All rates include heat and hot water. Underground parking is available for $265 per month. We do not accept undergraduate students. No pets, please.
|