- Controlled building access
- Separate party room
- Concierge services
- Fitness center
- High-speed Internet access
- Conference/meeting room
- Elevators
|
- Air conditioning - Central Air
- Cable
- Multiple phone lines
- Courtyard
- 24-hour emergency maintenance
- On-site maintenance
- Furnished available
|
Available Units
| Type A | 1 bed / 1 bath | 768 | $2,280 - $2,360 | $2,280 |
| Type A Signature | 1 bed / 1 bath | 768 | $2,615 | $2,615 |
| Type B | 1 bed / 1 bath | 768 | $2,290 - $2,380 | $2,380 |
| Type B Signature | 1 bed / 1 bath | 768 | $2,635 | $2,635 |
| Type K | 1 bed / 1 bath | 580 | $1,960 - $2,095 | $1,960 |
| Type L | 1 bed / 1 bath | 768 | $2,310 - $2,420 | $2,310 |
| Type M | 1 bed / 1 bath | 768 | $2,280 - $2,405 | $2,280 |
| Type N | 1 bed / 1 bath | 768 | $2,060 - $2,185 | $2,060 |
| Type G | 1 bed / 1.5 bath | 922 | $2,910 | $2,910 |
| Type G Signature | 1 bed / 1.5 bath | 922 | $2,635 | $2,635 |
| Two Bedrooms |
| Type C | 2 bed / 2 bath | 1233 | $2,890 - $2,930 | $2,890 |
| Type C Signature | 2 bed / 2 bath | 1233 | $3,165 - $3,335 | $3,165 |
| Type D | 2 bed / 2 bath | 1135 | $2,750 - $2,790 | $2,750 |
| Type D Signature | 2 bed / 2 bath | 1135 | $3,025 - $3,195 | $3,025 |
| Type E | 2 bed / 2 bath | 1293 | $3,475 | $3,475 |
| Type E Signature | 2 bed / 2 bath | 1293 | $3,710 - $3,835 | $3,710 |
| Type F | 2 bed / 2 bath | 1201 | $2,820 - $2,905 | $2,820 |
| Type F Signature | 2 bed / 2 bath | 1201 | $3,160 | $3,160 |
| Type H | 2 bed / 2 bath | 1293 | $3,030 - $3,125 | $3,030 |
| Type H Signature | 2 bed / 2 bath | 1293 | $3,380 | $3,380 |
| Type J | 2 bed / 2 bath | 1201 | $3,060 - $3,155 | $3,155 |
| Type J Signature | 2 bed / 2 bath | 1201 | $3,410 | $3,410 |
Rents subject to change, please contact us for current rates. Additional fees may apply. Apartment rents, features and availability are from sources believed to be accurate, but not guaranteed in all cases. The Final terms contained in the lease documents will prevail.
|